Wikipedia: WikiProject Airports/infobox
From open-encyclopedia.com - the free encyclopedia.
Here is a possible, 1st draft info box. Burgundavia 07:22, 24 May 2004 (UTC)
| Victoria International Airport | |||
|---|---|---|---|
| Picture of Airport[[Image:Airportpicture.jpg|Picture of Airport]] | |||
| Quick Info | |||
| Type of Airport | Commercial | ||
| Run by | Victoria Airport Authority | ||
| Opened | Date | ||
| Closest Town | Victoria, British Columbia, Canada | ||
| Distance from Town | 96 kilometers / 35 miles | ||
| Latitude | 85'67 | Longitude | 56'56 |
| IATA | YYJ | ICAO | CYYJ |
| Runways | |||
| Direction | Length | Surface | |
| Feet | Metres | ||
| 09/27 | 7000 | 2000 | Paved |
| 02/20 | 7000 | 2000 | Paved |
| 13/31 | 7000 | 2000 | Paved |
| Statistics | |||
| For 1998 | |||
| Number of Passengers | 5,000,000 | ||
| Number of Takeoffs | 5,000,000 | ||
| Comments on this test infobox | |||
Currently, as of June 17th, 2004, the infobox is on the following pages for a test. The test will conclude on June 24th, 2004, with a full rollout to all the other airports. Burgundavia 09:55, Jun 17, 2004 (UTC)